Measured by Michelangelo Canonico for Direct Sound Records using Groove Scope.
| Component | Identification |
|---|---|
| Turntable | Rega P3 |
| Power supply | Rega Neo PSU MK2 |
| Tonearm | Rega RB330 |
| Cartridge | Audio-Technica AT-OC9XML, moving coil |
| Stylus | Nude Microlinear diamond |
| Phono preamplifier | Audio Research SP20 integrated phono stage |
| Actual phono loading | Not yet confirmed |
| Metric | Result |
|---|---|
| Settled frequency | 992.88 Hz |
| Playback speed error | -0.71% |
| Calculated speed | 33.10 RPM |
| DIN-weighted wow & flutter | 0.045% |
| Average 1 kHz separation | 30.4 dB |
| Channel balance | -0.63 dB |
| Combined 1 kHz THD | 0.31% |
Playback speed and rotational stability were measured consistently during the capture. Channel-specific distortion, harmonic, balance, and directional crosstalk results require repetition before mechanical adjustment.
Open the complete record, JSON data, checksums and PDF on GitHub.