Measured by Michelangelo Canonico for Direct Sound Records using Groove Scope.
| Component | Identification |
|---|---|
| Turntable | Thorens TD160 Super |
| Tonearm | SME III |
| Cartridge | Ortofon OM10 |
| Phono preamplifier | Perreaux EP2 |
| Input interface label | EVO4 |
| Metric | Result |
|---|---|
| Playback speed | 34.14 RPM |
| Playback speed error | +2.41% |
| Settled range | 34.06–34.23 RPM |
| DIN-shaped wow & flutter | 0.037% |
| Average 1 kHz separation | 26.8 dB |
| Channel balance | +0.82 dB |
The distortion comparison was unavailable because phase tracking did not retain enough clean, continuous tone segments. Distortion and harmonic figures are archived but should not drive setup decisions from this capture.
Open the complete record, JSON data, checksums and PDF on GitHub.